Box Score |
MDLL 2011
Leipzig Wallbreakers at Dresden Dukes 2
Aug 07, 2011 at Leipzig
Leipzig Wallbreakers 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nico Punke 3b/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Tim Schirmer cf/ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andreas Großöhme 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Martin Schmid ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thiemich Roy cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Anders c | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | |
| Hagen Milde p/3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cai Yawei 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Torsten Müller lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Christoph Raeuber rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 0 | 2 | 7 | 12 | 2 | 3 | |
Dresden Dukes 2 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Philipp Herzog 3b | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Peter Pardavi 2b | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Tangi Andro c | 2 | 2 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | |
| Karl Bluhm ss | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Felix Ruhnow p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Torsten Muth 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Christoph Ziener rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Rico Lehmann cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Phillip v. Rüdiger lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 20 | 8 | 6 | 3 | 4 | 6 | 15 | 7 | 5 | |
Score by Innings R H E -------------------------------------- Leipzig Wallbreakers 100 00 - 1 2 6 Dresden Dukes 2..... 420 2X - 8 6 1 -------------------------------------- |
| E - Anders; Milde 2; Yawei 2; Mueller; Pardavi. DP - Wallbreakers 1. LOB - Wallbreakers 3; Dukes2 5. 2B - Punke; Herzog. SF - Bluhm. SB - Punke 3; Schmid; Herzog 2; Pardavi; Muth. |
| Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hagen Milde L | 2.0 | 3 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 14 | 2 | 1 | |
| Nico Punke | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | |
| Dresden Dukes 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Felix Ruhnow W | 5.0 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | |
|
Win - Ruhnow. Loss - Milde. Save - None.
WP - Milde. PB - Anders. Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Vetter
|