Box Score |
MDLL 2011
Erfurt Latinos 2 at Leipzig Wallbreakers
Aug 28, 2011 at Leipzig
Erfurt Latinos 2 13 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Katrin Ehrich c | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
Manuel Acosta 1b | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
Benjamin Rindfleisch ss | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
Michael Bruns p | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Dorian Torres 3b | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |
Ramon Perez rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Max Lohfink rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Konstantin Ludwig 2b | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
Simon Keitel cf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
Ricardo Vega cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Lars Zander lf | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
Totals | 29 | 13 | 13 | 4 | 4 | 5 | 15 | 8 | 5 | |
Leipzig Wallbreakers 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nico Punke p | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | |
Tim Schirmer 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Christian Dahmenhaus 1b | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
Luis Sosa ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
Thomas Anders c | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | |
Christian Kellner cf | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Tobias Volte 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manuel Hintze lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hannes Schuhmann rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 10 | 11 | 7 | 6 | 0 | 15 | 6 | 4 |
Score by Innings R H E -------------------------------------- Erfurt Latinos 2.... 106 24 - 13 13 4 Leipzig Wallbreakers 022 24 - 10 11 7 -------------------------------------- |
E - Acosta; RindfleischB; Bruns; Perez; Schirmer 5; Dahmenhaus; Anders. DP - Latinos2 2; Wallbreakers 1. LOB - Latinos2 5; Wallbreakers 4. 2B - Bruns; Torres; Schirmer; Sosa. HBP - Punke. SB - RindfleischB 2; Ludwig 2; KeitelS; Punke 2; Dahmenhaus 2; Sosa 2. CS - Bruns. |
Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Michael Bruns W | 5.0 | 11 | 10 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | 22 | 29 | 6 | 4 | |
Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Nico Punke L | 5.0 | 13 | 13 | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 29 | 33 | 3 | 5 | |
Win - Bruns. Loss - Punke. Save - None.
WP - Bruns 2; Punke 3. HBP - by Bruns (Punke). PB - Anders 4. Inherited
runners/scored: None. Pitches/strikes: None.
Umpires - HP: Herzog 1B: Lambrecht
|