Box Score |
MDLL 2011
Erfurt Latinos 2 at Jena Kernberg Giants
Sep 04, 2011 at Erfurt
Erfurt Latinos 2 18 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Katrin Ehrich c | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
Benjamin Rindfleisch ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Manuel Acosta 1b | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | |
Michael Bruns p/3b | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | |
Dorian Torres 3b/2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
Simon Keitel cf | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
Ramon Perez rf/p | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | |
Ricardo Vega lf | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
Max Lohfink 2b/rf | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | |
Totals | 29 | 18 | 12 | 8 | 7 | 6 | 15 | 9 | 4 | |
Jena Kernberg Giants 12 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daniel Regner cf | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Christian Wenzel c | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |
Carsten Creuzburg ss/p | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
Faber Sanchez-Poulot 1b | 3 | 2 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | |
Torsten Klabunde p/ss | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | |
Sebastian Kauder lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Hendrik Nolde 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
Bernd Steinzimmer 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
Bodo Heller rf | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Totals | 27 | 12 | 7 | 7 | 6 | 5 | 15 | 7 | 8 |
Score by Innings R H E ----------------------------------------- Erfurt Latinos 2.... 402 0(12) - 18 12 5 Jena Kernberg Giants 343 11 - 12 7 4 ----------------------------------------- |
E - RindfleischB; Acosta; Torres; Perez; Lohfink; Wenzel; Creuzburg; KauderS; Steinzimmer. LOB - Latinos2 4; Giants 8. 2B - Acosta; Bruns; Vega; Wenzel; Sanchez-P.. HBP - Regner; Nolde. SF - Torres. SB - RindfleischB; Bruns 3; Torres; KeitelS 5; Perez 4; Vega; Wenzel 2; Creuzburg 2; Sanchez-P. 2; Klabunde 2; Nolde. |
Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Michael Bruns | 2.0 | 6 | 7 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | |
Ramon Perez W | 3.0 | 1 | 5 | 1 | 4 | 3 | 5 | 1 | 2 | 0 | 14 | 20 | 0 | 6 | |
Jena Kernberg Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Torsten Klabunde | 4.0 | 9 | 11 | 10 | 4 | 5 | 1 | 1 | 0 | 0 | 23 | 27 | 4 | 3 | |
Carsten Creuzburg L | 1.0 | 3 | 7 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | |
Win - Perez. Loss - Creuzburg. Save - None.
WP - Bruns 4; Perez 5; Creuzburg 5; Klabunde. HBP - by Perez (Regner); by Perez
(Nolde). BK - Perez; Klabunde. PB - Ehrich. Inherited runners/scored: Creuzburg
2/2. Pitches/strikes: None.
Umpires - HP: Muth 1B: Percle
|