Box Score |
MDLL 2011
Dresden Dukes 2 at Erfurt Latinos 2
Sep 04, 2011 at Erfurt
Dresden Dukes 2 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Peter Pardavi lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Phillip v. Rüdiger ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
Christoph Ziener 2b | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
Tangi Andro c | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
Philipp Würfel p | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Felix Ruhnow 3b | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | |
Rico Lehmann cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Yue Qiu rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Torsten Muth 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 19 | 4 | 5 | 3 | 5 | 6 | 15 | 4 | 5 | |
Erfurt Latinos 2 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Katrin Ehrich c | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 2 | |
Manuel Acosta 1b | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Benjamin Rindfleisch p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Michael Bruns 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dorian Torres ss | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | |
Ramon Perez lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Simon Keitel cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Konstantin Ludwig 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Lars Zander rf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 22 | 3 | 8 | 3 | 0 | 4 | 15 | 8 | 4 |
Score by Innings R H E -------------------------------------- Dresden Dukes 2..... 011 02 - 4 5 2 Erfurt Latinos 2.... 201 00 - 3 8 4 -------------------------------------- |
E - v. Ruediger; Ruhnow; Bruns; Torres; Ludwig; Zander. DP - Dukes2 1. LOB - Dukes2 5; Latinos2 4. 2B - v. Ruediger. SB - Pardavi; v. Ruediger; Ziener; Andro 4; Wuerfel; Ruhnow; Qiu 2; Torres; Zander. CS - Ruhnow; Qiu. |
Dresden Dukes 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Philipp Würfel W | 5.0 | 8 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 22 | 7 | 1 | |
Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Benjamin Rindfleisch L | 5.0 | 5 | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 19 | 24 | 3 | 2 | |
Win - Wuerfel. Loss - RindfleischB. Save - None.
WP - Wuerfel; RindfleischB. Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Heller 1B: Rindfleisch, Joerg
|