Standings |
Overall | |||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
BSC Strikers | 15 | 3 | 0 | .833 | 15 | 3 | 0 | .833 | 9-1 | W 2 | |||
Leipzig Wallbreakers | 10 | 8 | 0 | .556 | 10 | 8 | 0 | .556 | 4-6 | W 1 | |||
Dresden Dukes 3 | 9 | 9 | 0 | .500 | 9 | 9 | 0 | .500 | 5-5 | L 1 | |||
Erfurt Latinos 2 | 9 | 9 | 0 | .500 | 9 | 9 | 0 | .500 | 4-6 | W 1 | |||
Dresden Dukes 2 | 9 | 9 | 0 | .500 | 9 | 9 | 0 | .500 | 4-6 | L 2 | |||
Jena Kernberg Giants | 9 | 9 | 0 | .500 | 9 | 9 | 0 | .500 | 5-5 | L 1 | |||
Naumburg Panthers | 2 | 16 | 0 | .111 | 2 | 16 | 0 | .111 | 2-8 | W 1 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
BSC Strikers | 18 | .399 | 376 | 196 | 150 | 34 | 2 | 5 | 113 | 76 | 99-104 |
Leipzig Wallbreakers | 17 | .356 | 354 | 140 | 126 | 28 | 2 | 3 | 61 | 87 | 123-126 |
Jena Kernberg Giants | 17 | .346 | 381 | 166 | 132 | 28 | 1 | 0 | 92 | 93 | 76-78 |
Dresden Dukes 2 | 16 | .288 | 319 | 115 | 92 | 21 | 1 | 3 | 66 | 66 | 126-134 |
Erfurt Latinos 2 | 18 | .287 | 356 | 129 | 102 | 24 | 0 | 3 | 93 | 94 | 153-162 |
Dresden Dukes 3 | 18 | .273 | 381 | 134 | 104 | 22 | 1 | 0 | 116 | 108 | 128-134 |
Naumburg Panthers | 18 | .212 | 321 | 86 | 68 | 9 | 1 | 1 | 85 | 114 | 57-61 |
Totals | 61 | .311 | 2488 | 966 | 774 | 166 | 8 | 15 | 626 | 638 | 762-799 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
BSC Strikers | 18 | 5.29 | 15 | 3 | 4 | 80.0 | 72 | 76 | 47 | 65 | 116 |
Dresden Dukes 3 | 18 | 8.86 | 9 | 9 | 1 | 83.1 | 127 | 134 | 82 | 49 | 82 |
Dresden Dukes 2 | 16 | 8.88 | 9 | 7 | 0 | 72.0 | 85 | 106 | 71 | 107 | 96 |
Leipzig Wallbreakers | 17 | 9.16 | 9 | 8 | 0 | 74.2 | 82 | 119 | 76 | 115 | 87 |
Erfurt Latinos 2 | 18 | 11.57 | 9 | 9 | 1 | 81.2 | 132 | 146 | 105 | 64 | 96 |
Jena Kernberg Giants | 17 | 11.92 | 8 | 9 | 1 | 74.0 | 117 | 146 | 98 | 99 | 92 |
Naumburg Panthers | 18 | 18.96 | 2 | 16 | 0 | 71.2 | 159 | 238 | 151 | 126 | 69 |
Totals | 61 | 10.55 | 61 | 61 | 7 | 537.1 | 774 | 965 | 630 | 625 | 638 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
BSC Strikers | 18 | 240 | 92 | 41 | .890 | 3 | 6 | 87-92 |
Dresden Dukes 2 | 16 | 216 | 78 | 37 | .888 | 7 | 10 | 106-112 |
Leipzig Wallbreakers | 17 | 224 | 94 | 44 | .878 | 6 | 12 | 61-69 |
Dresden Dukes 3 | 18 | 250 | 109 | 66 | .845 | 5 | 11 | 113-113 |
Erfurt Latinos 2 | 18 | 245 | 95 | 65 | .840 | 3 | 5 | 95-101 |
Jena Kernberg Giants | 17 | 222 | 89 | 63 | .832 | 6 | 9 | 109-117 |
Naumburg Panthers | 18 | 215 | 101 | 92 | .775 | 2 | 10 | 191-195 |
Totals | 61 | 1612 | 658 | 408 | .848 | 32 | 63 | 762-799 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Daniel Kolb-LWA2 | 3 | 1.000 | 5 | 6 | 5 | 7 | 1 | 0 | 0 | 3 |
Ceed Weiler-LWA2 | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Daniel Brückner-DDU3 | 2 | .800 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 1 |
Bernd Steinzimmer-JGI | 3 | .750 | 8 | 6 | 6 | 6 | 2 | 0 | 0 | 1 |
Diosdado Jimenez-DDU3 | 1 | .750 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Julian Heinemann-LWA2 | 6 | .588 | 17 | 7 | 10 | 7 | 3 | 1 | 1 | 1 |
Nico Reinhold-LST | 12 | .575 | 40 | 32 | 23 | 12 | 3 | 0 | 1 | 8 |
Alexander Petrik-LST | 12 | .571 | 28 | 19 | 16 | 17 | 4 | 0 | 0 | 7 |
Patrick-Paul Baum-LST | 12 | .567 | 30 | 18 | 17 | 18 | 5 | 0 | 0 | 9 |
Faber Sanchez-Poulot-JGI | 11 | .556 | 36 | 17 | 20 | 23 | 5 | 0 | 0 | 1 |
Tangi Andro-DDU3 | 8 | .542 | 24 | 12 | 13 | 13 | 4 | 1 | 0 | 4 |
Dave Gorman-LST | 16 | .537 | 41 | 21 | 22 | 20 | 3 | 0 | 3 | 8 |
Brandon Percle-JGI | 9 | .500 | 20 | 12 | 10 | 10 | 2 | 0 | 0 | 8 |
Luis Arias-DDU3 | 4 | .500 | 12 | 7 | 6 | 2 | 1 | 0 | 0 | 3 |
Luke Premo-LST | 5 | .500 | 12 | 6 | 6 | 6 | 4 | 0 | 0 | 6 |
Jens Salzmann-LWA2 | 6 | .500 | 12 | 6 | 6 | 4 | 1 | 0 | 0 | 6 |
Raphael Thorak-LWA2 | 4 | .500 | 10 | 5 | 5 | 2 | 1 | 0 | 0 | 1 |
Christoph Ziemer-DDU2 | 4 | .500 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 4 |
Daniel Regner-NBP | 1 | .500 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Hiroiaki Goto-LST | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Alexander Petrik-LST | 7 | 3.72 | 3-0 | 1 | 19.1 | 18 | 14 | 8 | 8 | 19 |
Felix Ruhnow-DDU2 | 8 | 6.27 | 4-3 | 0 | 33.0 | 38 | 44 | 23 | 34 | 49 |
Dave Gorman-LST | 10 | 6.75 | 6-1 | 0 | 29.1 | 34 | 31 | 22 | 19 | 48 |
Hagen Milde-LWA2 | 9 | 7.50 | 3-4 | 0 | 30.0 | 32 | 36 | 25 | 32 | 40 |
Hiroiaki Goto-DDU3 | 7 | 7.58 | 3-3 | 0 | 29.2 | 37 | 41 | 25 | 18 | 31 |
Benjamin Rindfleisch-EFL2 | 10 | 7.62 | 5-2 | 1 | 28.1 | 33 | 33 | 24 | 19 | 41 |
Karl Bluhm-DDU2 | 7 | 8.22 | 3-2 | 0 | 23.0 | 26 | 27 | 21 | 30 | 36 |
Andreas Großöhme-LWA2 | 9 | 9.26 | 5-3 | 0 | 34.0 | 30 | 51 | 35 | 55 | 37 |
Phillip Würfel-DDU3 | 10 | 10.56 | 4-6 | 0 | 44.1 | 83 | 84 | 52 | 23 | 42 |
Torsten Klabunde-JGI | 9 | 10.80 | 1-2 | 0 | 23.1 | 33 | 40 | 28 | 37 | 23 |
Ingo Schmitz-JGI | 8 | 12.00 | 3-4 | 1 | 21.0 | 32 | 43 | 28 | 20 | 32 |
Daniel Regner-JGI | 7 | 12.49 | 3-2 | 0 | 22.1 | 40 | 46 | 31 | 29 | 29 |
Michael Bruns-EFL2 | 11 | 14.85 | 3-5 | 0 | 40.0 | 75 | 82 | 66 | 29 | 36 |
Markus Gattner-NBP | 7 | 15.81 | 2-2 | 0 | 23.1 | 44 | 59 | 41 | 35 | 26 |
Uwe Zumpfe-NBP | 11 | 23.33 | 0-7 | 0 | 27.0 | 65 | 109 | 70 | 60 | 26 |
Hits | ||
Nico Reinhold-LST | 23 | |
Dave Gorman-LST | 22 | |
Hagen Milde-LWA2 | 20 | |
Faber Sanchez-Poulot-JGI | 20 | 4 tied with 18 hit(s) |
Runs scored | ||
Nico Reinhold-LST | 32 | |
Daniel Regner-JGI | 24 | |
Ingo Schmitz-JGI | 22 | |
Andreas Großöhme-LWA2 | 21 | |
Dave Gorman-LST | 21 |
Runs batted in | ||
Phillip Würfel-DDU3 | 25 | |
Faber Sanchez-Poulot-JGI | 23 | |
Dave Gorman-LST | 20 | |
Hagen Milde-LWA2 | 20 | |
Torsten Klabunde-JGI | 20 |
Doubles | ||
Manuel Acosta-EFL2 | 7 | |
Hiroiaki Goto-DDU3 | 6 | |
Hagen Milde-LWA2 | 6 | 6 tied with 5 double(s) |
Triples | ||
Oliver Greß-LST | 2 | 6 tied with 1 triple(s) |
Home runs | ||
Torsten Muth-DDU2 | 3 | |
Dave Gorman-LST | 3 | |
Michael Bruns-EFL2 | 2 | 7 tied with 1 home run(s) |
Total bases | ||
Dave Gorman-LST | 34 | |
Oliver Greß-LST | 30 | |
Michael Bruns-EFL2 | 29 | |
Nico Reinhold-LST | 29 | |
Hagen Milde-LWA2 | 29 |
Stolen bases | ||
Philip Keitel-EFL2 | 36-38 | |
Phillip Würfel-DDU3 | 29-31 | |
Nico Reinhold-LST | 26-27 | |
Erik Gowin-LWA2 | 23-23 | |
Peter Pardavi-DDU2 | 21-21 |
Strikeouts | IP | SO |
Felix Ruhnow-DDU2 | 33.0 | 49 |
Dave Gorman-LST | 29.1 | 48 |
Phillip Würfel-DDU3 | 44.1 | 42 |
Benjamin Rindfleisch-EFL2 | 28.1 | 41 |
Hagen Milde-LWA2 | 30.0 | 40 |