Box Score |
MDLL 2010
Erfurt Latinos 2 at Dresden Dukes 2
Aug 08, 2010 at Panitzsch
Erfurt Latinos 2 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Katrin Ehrich c | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Benjamin Rindfleisch ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Manuel Acosta 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Michael Bruns p | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | |
| Nelson Alamo 2b | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | |
| Philip Keitel cf | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Norman Himmler 1b | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| Sebastian Kraft lf | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Konstantin Ludwig rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 4 | 2 | 9 | 6 | 15 | 8 | 6 | |
Dresden Dukes 2 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Karl Bluhm p/lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Peter Pardavi ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Torsten Muth 1b | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Oliver Kratz lf/p | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Christoph Ziemer rf | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Johannes Krause c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| Phillip v. Rüdiger 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Martin Thämelt 2b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rico Lehmann cf | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 17 | 4 | 3 | 4 | 4 | 2 | 15 | 6 | 3 | |
Score by Innings R H E -------------------------------------- Erfurt Latinos 2.... 020 15 - 8 4 1 Dresden Dukes 2..... 003 01 - 4 3 2 -------------------------------------- |
| E - Alamo; Krause 2. DP - Latinos2 1. LOB - Latinos2 6; Dukes2 3. 2B - Rindfleisch; Acosta. HBP - Himmler 2; v. Ruediger. SF - Alamo. SB - Rindfleisch; Bruns 2; Keitel; Himmler 2; Kraft; Bluhm 2; Kratz; Lehmann 2. CS - Himmler. |
| Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael Bruns W | 5.0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 17 | 22 | 5 | 7 | |
| Dresden Dukes 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Karl Bluhm | 4.0 | 4 | 4 | 1 | 4 | 6 | 3 | 0 | 1 | 0 | 16 | 21 | 2 | 4 | |
| Oliver Kratz L | 0.2 | 0 | 4 | 4 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | |
| Martin Thämelt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
|
Win - Bruns. Loss - Kratz. Save - None.
WP - Bluhm 3; Kratz 6. HBP - by Bluhm (Himmler); by Bruns (v. Ruediger); by
Kratz (Himmler). Inherited runners/scored: Kratz 2/1; Thaemelt 2/0.
Pitches/strikes: None.
Umpires - HP: Gorman 1B: Petrick
|