Box Score |
MDLL 2010
Jena Kernberg Giants at Naumburg Panthers
Aug 08, 2010 at Dresden
Jena Kernberg Giants 15 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daniel Regner c | 1 | 2 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | |
| Faber Sanchez-Poulot 2b | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Vetter 1b | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ingo Schmitz p | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Carsten Creuzburg cf | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Torsten Klabunde ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Michael Koch 3b | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | |
| Sebastian Kauder rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Michael Hartung lf | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Totals | 24 | 15 | 10 | 9 | 8 | 2 | 12 | 4 | 6 | |
Naumburg Panthers 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ronny Franke ss/3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Phillip Lehmann lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Uwe Zumpfe p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Markus Gattner 3b/1b | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Diosdado Jimenez 2b/ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Norbert Exner 1b/2b | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Anna Nagel cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sindy Hartung c | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Philipp Herzog rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 16 | 2 | 4 | 0 | 1 | 7 | 12 | 6 | 4 | |
Score by Innings R H E ------------------------------------- Jena Kernberg Giants 372 3 - 15 10 2 Naumburg Panthers... 020 0 - 2 4 5 ------------------------------------- |
| E - Regner 2; Franke; Zumpfe; Jimenez; Exner; Nagel. LOB - Giants 6; Panthers 4. 2B - Sanchez-P.; Creuzburg. HBP - Zumpfe. SF - Regner. SB - Sanchez-P. 2; Vetter; Schmitz; Creuzburg 2; KauderS; Hartung; Jimenez; Nagel; Herzog. |
| Jena Kernberg Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ingo Schmitz W | 4.0 | 4 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 16 | 18 | 2 | 3 | |
| Naumburg Panthers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Uwe Zumpfe L | 4.0 | 10 | 15 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 24 | 33 | 1 | 8 | |
|
Win - Schmitz. Loss - Zumpfe. Save - None.
WP - Schmitz; Zumpfe 3. HBP - by Schmitz (Zumpfe). PB - Regner; Hartung.
Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Arias
|