Box Score |
MDLL 2010
Erfurt Latinos 2 at BSC Strikers
Aug 14, 2010 at Panitzsch
Erfurt Latinos 2 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Katrin Ehrich c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Manuel Acosta p/3b | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Michael Bruns 3b/p | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Nelson Alamo ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Philip Keitel cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Alex Nergl 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norman Himmler 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Sebastian Kraft lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Konstantin Ludwig rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 22 | 3 | 6 | 1 | 1 | 5 | 12 | 3 | 5 | |
BSC Strikers 11 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nico Reinhold ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Alexander Petrik p | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 0 | |
| Sandra Pöhland 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Dave Gorman 1b | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Falko Streubel cf | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Oliver Greß 3b | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Linda Coe rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Patrick-Paul Baum c | 2 | 2 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | |
| Hiroiaki Goto lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Totals | 22 | 11 | 11 | 10 | 7 | 4 | 15 | 7 | 7 | |
Score by Innings R H E -------------------------------------- Erfurt Latinos 2.... 101 10 - 3 6 4 BSC Strikers........ 350 3X - 11 11 1 -------------------------------------- |
| E - Ehrich; Acosta; Bruns 2; Reinhold. LOB - Latinos2 5; Strikers 7. 2B - Acosta; Keitel. HBP - Gorman. SB - Keitel; Himmler 2; Reinhold; Petrik 2; Gorman; Gress; Goto. |
| Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Manuel Acosta L | 2.0 | 6 | 8 | 4 | 5 | 3 | 8 | 0 | 1 | 0 | 12 | 18 | 1 | 2 | |
| Michael Bruns | 2.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | |
| BSC Strikers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alexander Petrik W | 5.0 | 6 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 22 | 23 | 0 | 10 | |
|
Win - Petrik. Loss - Acosta. Save - None.
WP - Acosta 8; Bruns; Petrik 2. HBP - by Acosta (Gorman). Inherited
runners/scored: None. Pitches/strikes: None.
Umpires - HP: Andro 1B: Nagel 3B: Ruhnow
|