Box Score |
MDLL 2010
Jena Kernberg Giants at Leipzig Wallbreakers
Aug 29, 2010 at Leipzig
Jena Kernberg Giants 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Michael Hartung cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Felix Zirnsack 2b | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | |
Torsten Klabunde ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ingo Schmitz p | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
Sebastian Vetter c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
Christian Wenzel rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Sebastian Kauder lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
Peter Kauder 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Koch 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 19 | 3 | 3 | 2 | 5 | 7 | 12 | 4 | 7 | |
Leipzig Wallbreakers 12 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Erik Gowin 3b | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
Andreas Großöhme p | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
Roy Thiemich cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Schmid ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Daniel Kolb ss/cf | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
Jens Salzmann 1b | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
Florian Pietsch lf | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
Tim Schirmer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Nico Punke c | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | |
Christoph Räuber rf | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 24 | 12 | 10 | 11 | 2 | 6 | 15 | 6 | 3 |
Score by Innings R H E -------------------------------------- Jena Kernberg Giants 110 10 - 3 3 5 Leipzig Wallbreakers 354 0X - 12 10 2 -------------------------------------- |
E - Klabunde 2; Schmitz; Vetter 2; Salzmann; Schirmer. LOB - Giants 7; Wallbreakers 3. 2B - Grossoehme. HBP - Koch; Raeuber. SB - Hartung; Schmitz; Grossoehme 3; Thiemich 2; Schmid; Kolb; Salzmann; Pietsch; Punke. CS - Klabunde. |
Jena Kernberg Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ingo Schmitz L | 4.0 | 10 | 12 | 9 | 2 | 6 | 3 | 0 | 1 | 0 | 24 | 27 | 1 | 5 | |
Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Andreas Großöhme W | 5.0 | 3 | 3 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 19 | 25 | 2 | 5 | |
Win - Grossoehme. Loss - Schmitz. Save - None.
WP - Schmitz 3; Grossoehme. HBP - by Schmitz (Raeuber); by Grossoehme (Koch).
Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Gress
|