Box Score |
MDLL 2010
Dresden Dukes 3 at Naumburg Panthers
Jun 13, 2010 at Naumburg
Dresden Dukes 3 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Dirk Wristers p | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Anna Nagel 1b | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | |
Alexander Binder ss | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 5 | |
Phillip Würfel c | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | |
Kieran Foy 2b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
Dave Hoff cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
Philipp Herzog 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
Stefan Leuteritz lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Andrew Santos rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
Totals | 22 | 6 | 6 | 5 | 8 | 11 | 15 | 8 | 9 | |
Naumburg Panthers 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ronny Franke ss/1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
Phillip Lehmann 2b | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
Mirko Krüger rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Markus Gattner p/3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Uwe Zumpfe 3b/ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Jan Schütze cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jan Grasshof c | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | |
Sindy Hartung 1b/3b | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | |
Jan Fröhlich lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Totals | 20 | 4 | 3 | 1 | 6 | 8 | 15 | 4 | 7 |
Score by Innings R H E -------------------------------------- Dresden Dukes 3..... 002 04 - 6 6 4 Naumburg Panthers... 110 02 - 4 3 3 -------------------------------------- |
E - Wristers; Foy; Herzog; Leuteritz; Zumpfe; Grasshof 2. LOB - Dukes3 9; Panthers 7. 2B - Nagel. SB - Wristers; Binder; Wuerfel; Herzog; Lehmann 2; Grasshof 2. |
Dresden Dukes 3 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Dirk Wristers W | 5.0 | 3 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 20 | 26 | 0 | 7 | |
Naumburg Panthers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Markus Gattner | 2.0 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | |
Sindy Hartung | 2.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | |
Uwe Zumpfe L | 1.0 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | |
Win - Wristers. Loss - Zumpfe. Save - None.
WP - Gattner 2; Zumpfe 3; Hartung. Inherited runners/scored: Hartung 1/1.
Pitches/strikes: None.
Umpires - HP: Punke 1B: Gowin 2B: Pietsch
|