Box Score |
MDLL 2010
Dresden Dukes 3 at Dresden Dukes 2
May 30, 2010 at Dresden
Dresden Dukes 3 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hiroiaki Goto ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| Anna Nagel rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
| Dirk Wristers 1b | 2 | 1 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | |
| Phillip Würfel p | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Sandra Stoppler cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kieran Foy c | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Philipp Herzog 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alexander Binder lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Steudte 3b | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | |
| Totals | 19 | 3 | 5 | 1 | 5 | 8 | 15 | 9 | 6 | |
Dresden Dukes 2 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Karsten Jänsch c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Peter Pardavi ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Felix Ruhnow dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Torsten Muth 1b | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Phillip v. Rüdiger 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Clemens Mach lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Thämelt 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rico Lehmann cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Görres rf | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Karl Bluhm p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 17 | 2 | 4 | 1 | 3 | 0 | 15 | 4 | 3 | |
Score by Innings R H E -------------------------------------- Dresden Dukes 3..... 210 00 - 3 5 0 Dresden Dukes 2..... 100 10 - 2 4 0 -------------------------------------- |
| DP - Dukes3 1; Dukes2 1. LOB - Dukes3 6; Dukes2 3. SB - Goto; Wristers; Wuerfel 3; Binder 2; Steudte; Pardavi 3; v. Ruediger; Goerres 2. |
| Dresden Dukes 3 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Phillip Würfel W | 5.0 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 17 | 20 | 5 | 8 | |
| Dresden Dukes 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Karl Bluhm L | 4.1 | 4 | 3 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 16 | 21 | 3 | 2 | |
| Felix Ruhnow | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
|
Win - Wuerfel. Loss - Bluhm. Save - None.
WP - Wuerfel 2; Bluhm 5. PB - Jaensch. Inherited runners/scored: Ruhnow 1/0.
Pitches/strikes: None.
Umpires - HP: Vetter 1B: Hartung
|