Box Score |
MDLL 2010
Erfurt Latinos 2 at Naumburg Panthers
May 29, 2010 at Panitzsch
Erfurt Latinos 2 14 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Katrin Ehrich c | 3 | 2 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | |
Dorian Torres lf/ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
Benjamin Rindfleisch ss/p | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
Michael Bruns 3b | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | |
Manuel Acosta p/1b | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
Norman Himmler 1b/cf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
Alex Nergl 2b | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
Lars Zander cf/lf | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Konstantin Ludwig rf | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Totals | 25 | 14 | 10 | 10 | 7 | 4 | 15 | 6 | 5 | |
Naumburg Panthers 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ronny Franke ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |
Phillip Lehmann lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Uwe Zumpfe p | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | |
Markus Gattner 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jan Schütze rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
Jan Fröhlich cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Norbert Exner 1b | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
Sindy Hartung 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Jan Grasshof c | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
Totals | 22 | 5 | 4 | 2 | 2 | 7 | 13 | 10 | 6 |
Score by Innings R H E ----------------------------------------- Erfurt Latinos 2.... 021 1(10) - 14 10 4 Naumburg Panthers... 104 00 - 5 4 2 ----------------------------------------- |
E - Rindfleisch; Bruns; Himmler; Zander; Exner; Hartung. LOB - Latinos2 5; Panthers 6. 2B - Acosta; Himmler; Grasshof. HBP - Zumpfe; Exner. SB - Ehrich; Torres; Rindfleisch 3; Bruns; Acosta 5; Himmler 2; NerglA; Zander 5; Ludwig; Franke; Lehmann. CS - NerglA; Zander. |
Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Manuel Acosta | 3.0 | 4 | 5 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 15 | 19 | 3 | 2 | |
Benjamin Rindfleisch W | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | |
Naumburg Panthers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Uwe Zumpfe L | 4.1 | 10 | 14 | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 25 | 32 | 3 | 5 | |
Win - Rindfleisch. Loss - Zumpfe. Save - None.
WP - Acosta 4; Zumpfe 2. HBP - by Acosta (Zumpfe); by Acosta (Exner). PB -
Grasshof 2. Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Gress 1B: Gorman
|