Box Score |
MDLL 2010
Naumburg Panthers at Leipzig Wallbreakers
Aug 01, 2010 at Dresden
Naumburg Panthers 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ronny Franke ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Phillip Lehmann 2b | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
Jan Grasshof cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Markus Gattner 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
Jan Schütze lf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Sindy Hartung c | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | |
Uwe Zumpfe p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
Norbert Exner 1b | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Rico Lehmann rf | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Totals | 17 | 8 | 6 | 4 | 7 | 4 | 9 | 4 | 6 | |
Leipzig Wallbreakers 12 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Martin Schmid 3b | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
Florian Pietsch cf | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Andreas Großöhme 1b | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
Hagen Milde ss/p | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
Erik Gowin p/2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Julian Heinemann c | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |
Nico Punke 2b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Peter Kaute lf | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Robert Vogel rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 12 | 5 | 7 | 7 | 3 | 12 | 5 | 3 |
Score by Innings R H E ------------------------------------- Naumburg Panthers... 044 0 - 8 6 4 Leipzig Wallbreakers 714 X - 12 5 3 ------------------------------------- |
E - Franke; Lehmann; Grasshof; Hartung; Milde; Heinemann; Kaute. LOB - Panthers 6; Wallbreakers 3. 2B - Kaute. HBP - Lehmann; Schuetze; Milde; Vogel. SF - Milde. SB - Lehmann; Schuetze 2; Schmid 3; Pietsch 4; Grossoehme 2; Gowin; Heinemann; Kaute; Vogel 2. CS - Gattner; Vogel. |
Naumburg Panthers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Uwe Zumpfe L | 3.0 | 5 | 12 | 10 | 7 | 3 | 4 | 1 | 2 | 0 | 14 | 24 | 4 | 1 | |
Leipzig Wallbreakers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Erik Gowin W | 3.0 | 5 | 8 | 7 | 7 | 3 | 4 | 0 | 2 | 0 | 13 | 22 | 2 | 3 | |
Hagen Milde | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | |
Win - Gowin. Loss - Zumpfe. Save - None.
WP - Zumpfe 4; Gowin 4. HBP - by Gowin (Lehmann); by Gowin (Schuetze); by Zumpfe
(Milde); by Zumpfe (Vogel). BK - Zumpfe. PB - Heinemann. Inherited
runners/scored: None. Pitches/strikes: None.
Umpires - HP: Muth 1B: Pardavi
|