Box Score |
MDLL 2010
Jena Kernberg Giants at Dresden Dukes 3
May 15, 2010 at Erfurt
Jena Kernberg Giants 11 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daniel Regner cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
Carsten Creuzburg ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Faber Sanchez-Poulot 2b | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | |
Ingo Schmitz c | 3 | 3 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | |
Janko Ritter 3b | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
Torsten Klabunde p | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | |
Karl Duncker 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Michael Hartung lf | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Peter Kauder rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Totals | 29 | 11 | 12 | 10 | 1 | 5 | 15 | 7 | 4 | |
Dresden Dukes 3 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hiroiaki Goto ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
Karsten Jänsch 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
Dirk Wristers 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
Phillip Würfel p | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Alexander Binder 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Kieran Foy c | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |
Martin Thämelt cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Michael Steudte lf | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Philipp Herzog rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
Totals | 20 | 3 | 1 | 1 | 4 | 8 | 15 | 6 | 9 |
Score by Innings R H E -------------------------------------- Jena Kernberg Giants 302 06 - 11 12 6 Dresden Dukes 3..... 010 11 - 3 1 4 -------------------------------------- |
E - Creuzburg; Ritter 2; Duncker 3; Goto 2; Jaensch; Steudte. DP - Dukes3 1. LOB - Giants 4; Dukes3 9. 2B - Creuzburg; Schmitz; Hartung. 3B - Schmitz. HBP - Thaemelt 2; Steudte. SB - Regner; Creuzburg; Ritter; Hartung; Wuerfel 2; Binder. CS - Foy. |
Jena Kernberg Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Torsten Klabunde W | 5.0 | 1 | 3 | 0 | 4 | 8 | 1 | 0 | 3 | 0 | 20 | 27 | 2 | 4 | |
Dresden Dukes 3 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Phillip Würfel L | 5.0 | 12 | 11 | 9 | 1 | 5 | 4 | 0 | 0 | 0 | 29 | 30 | 3 | 6 | |
Win - Klabunde. Loss - Wuerfel. Save - None.
WP - Klabunde; Wuerfel 4. HBP - by Klabunde (Thaemelt); by Klabunde (Steudte);
by Klabunde (Thaemelt). Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Bruns 1B: Torres
|