Box Score |
MDLL 2010
Dresden Dukes 3 at Naumburg Panthers
May 09, 2010 at Dresden
Dresden Dukes 3 18 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hiroiaki Goto ss | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | |
| Daria Freitag 2b | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Dirk Wristers 1b | 4 | 2 | 1 | 1 | 1 | 0 | 9 | 0 | 5 | |
| Phillip Würfel p | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Sandra Stoppler cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Anne Müller lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Karsten Jänsch lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kieran Foy c | 3 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | |
| Michael Grundkötter 3b | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Anna Nagel rf | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 18 | 11 | 14 | 13 | 3 | 15 | 9 | 11 | |
Naumburg Panthers 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ronny Franke ss | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Phillip Lehmann 2b/3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Jan Grasshof c | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Norbert Exner 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Uwe Zumpfe 3b/p | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Jan Schütze cf | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Mirko Krüger lf | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sindy Hartung p/2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Martin Merken rf | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 4 | 1 | 2 | 1 | 7 | 15 | 5 | 4 | |
Score by Innings R H E -------------------------------------- Dresden Dukes 3..... 450 90 - 18 11 7 Naumburg Panthers... 030 01 - 4 1 6 -------------------------------------- |
| E - Goto 2; Foy; Grundkoetter 4; Franke 2; Zumpfe 3; Krueger. LOB - Dukes3 11; Panthers 4. 2B - Wuerfel. SF - Goto. SB - Goto; Freitag; Wuerfel 2; Stoppler; Mueller; Foy 2; Grasshof 2; Schuetze; Krueger. |
| Dresden Dukes 3 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Phillip Würfel W | 5.0 | 1 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 0 | 8 | |
| Naumburg Panthers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sindy Hartung L | 1.2 | 4 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 11 | 17 | 2 | 3 | |
| Uwe Zumpfe | 3.1 | 7 | 9 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | 19 | 27 | 4 | 3 | |
|
Win - Wuerfel. Loss - Hartung. Save - None.
WP - Zumpfe 4; Hartung. Inherited runners/scored: Zumpfe 3/3. Pitches/strikes: None.
Umpires - HP: Muth 1B: Goerres
|