Box Score |
MDLL 2010
Naumburg Panthers at Dresden Dukes 2
May 09, 2010 at Dresden
Naumburg Panthers 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ronny Franke ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Phillip Lehmann 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Jan Grasshof 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Norbert Exner 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| Uwe Zumpfe p | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jan Schütze cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mirko Krüger lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sindy Hartung c | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | |
| Totals | 13 | 4 | 3 | 3 | 6 | 1 | 9 | 6 | 6 | |
Dresden Dukes 2 15 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Karsten Jänsch c | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Johannes Krause ss | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 4 | 0 | |
| Peter Pardavi 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Felix Ruhnow 3b | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Torsten Muth 1b | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Alexander Binder p | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Clemens Mach lf | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Rico Lehmann cf | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Thomas Görres rf | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 15 | 4 | 6 | 7 | 4 | 10 | 4 | 3 | |
Score by Innings R H E ------------------------------------- Naumburg Panthers... 030 1 - 4 3 7 Dresden Dukes 2..... 238 2 - 15 4 1 ------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - Franke 2; Exner; Zumpfe 3; Schuetze; Ruhnow. DP - Dukes2 1. LOB - Panthers 6; Dukes2 3. 2B - Krause. HBP - Krueger; Ruhnow 2. SB - Franke 2; Lehmann; Zumpfe 2; Schuetze; Krueger 2; Jaensch 2; Pardavi 4; Ruhnow 3; Muth 2; Binder; Mach 5; Lehmann 4; Goerres. |
| Naumburg Panthers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Uwe Zumpfe L | 3.0 | 4 | 15 | 4 | 7 | 4 | 7 | 0 | 2 | 0 | 18 | 27 | 2 | 2 | |
| Dresden Dukes 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alexander Binder W | 3.1 | 3 | 4 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 13 | 20 | 5 | 3 | |
|
Win - Binder. Loss - Zumpfe. Save - None.
WP - Zumpfe 7; Binder. HBP - by Binder (Krueger); by Zumpfe (Ruhnow); by Zumpfe
(Ruhnow). Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Arias 1B: Mller
|