Box Score |
MDLL 2010
BSC Strikers at Jena Kernberg Giants
Jul 31, 2010 at Panitzsch
BSC Strikers 21 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nico Reinhold 3b | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Sebastian Sala c | 2 | 2 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | |
| Luke Premo ss/p | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Oliver Greß p/ss | 4 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | |
| Falko Streubel 1b | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | |
| Sandra Pöhland 2b | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | |
| Sven Lange rf | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Patrick-Paul Baum cf | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Sven Fischer lf | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 21 | 17 | 16 | 9 | 8 | 15 | 3 | 9 | |
Jena Kernberg Giants 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Daniel Regner p/ss | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Peter Kauder rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brandon Percle 2b | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Ingo Schmitz c | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | |
| Torsten Klabunde ss/p | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Hendrik Nolde 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Michael Koch 1b | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Sebastian Kauder lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Frank Eibisch cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 18 | 5 | 2 | 3 | 6 | 9 | 14 | 3 | 6 | |
Score by Innings R H E ----------------------------------------- BSC Strikers........ 1(10)1 27 - 21 17 2 Jena Kernberg Giants 31 0 01 - 5 2 6 ----------------------------------------- |
| E - Gress 2; Regner; Percle; Koch 2; KauderS; Eibisch. LOB - Strikers 9; Giants 6. 2B - Premo 2; Gress; Lange; Fischer. 3B - Gress. HBP - Percle; Klabunde. SB - Reinhold 4; Sala; Gress; Streubel; Poehland; Fischer; Percle; Nolde. |
| BSC Strikers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Oliver Greß W | 3.0 | 1 | 4 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 11 | 16 | 1 | 2 | |
| Luke Premo S | 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 3 | |
| Jena Kernberg Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Daniel Regner L | 3.2 | 17 | 21 | 12 | 9 | 6 | 2 | 0 | 0 | 0 | 31 | 40 | 2 | 3 | |
| Torsten Klabunde | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | |
|
Win - Gress. Loss - Regner. Save - Premo .
WP - Gress 2; Regner 2. HBP - by Gress (Percle); by Premo (Klabunde). PB -
Schmitz 3. Inherited runners/scored: Klabunde 1/1. Pitches/strikes: None.
Umpires - HP: Punke 1B: Pietsch
|