Box Score |
MDLL 2010
Dresden Dukes 2 at Naumburg Panthers
May 02, 2010 at Naumburg
Dresden Dukes 2 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Vladimir Staschewski c | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
Peter Pardavi cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Felix Ruhnow dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Karl Bluhm 2b/p | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Torsten Muth 1b | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
Karsten Jänsch 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Oliver Kratz ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip v. Rüdiger ss | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
Clemens Mach lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Thomas Görres rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Martin Thämelt p/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 24 | 9 | 7 | 8 | 5 | 3 | 12 | 3 | 5 | |
Naumburg Panthers 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ronny Franke ss | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Phillip Lehmann 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
Norbert Exner 1b | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | |
Jan Grasshof c | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
Sindy Hartung p | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
Jan Schütze cf | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
Uwe Zumpfe 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
Martin Merken lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Markus Gattner rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 14 | 4 | 3 | 3 | 6 | 6 | 15 | 7 | 4 |
Score by Innings R H E -------------------------------------- Dresden Dukes 2..... 400 14 - 9 7 0 Naumburg Panthers... 004 0X - 4 3 3 -------------------------------------- |
E - Schuetze; Zumpfe; Gattner. DP - Dukes2 1. LOB - Dukes2 5; Panthers 4. 2B - Staschewski 2; Kratz; Gattner. HR - Muth. SB - Staschewski 2; Pardavi 2; Bluhm 2; v. Ruediger; Mach 3; Goerres; Franke 2. |
Dresden Dukes 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Martin Thämelt | 2.2 | 2 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | |
Karl Bluhm W | 1.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | |
Naumburg Panthers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sindy Hartung L | 5.0 | 7 | 9 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 5 | 7 | |
Win - Bluhm. Loss - Hartung. Save - None.
WP - Bluhm; Hartung. Inherited runners/scored: Bluhm 3/1. Pitches/strikes: None.
Umpires - HP: Bruns 1B: Rindfleisch
|