Box Score |
MDLL 2010
Naumburg Panthers at Jena Kernberg Giants
Apr 25, 2010 at Naumburg
Naumburg Panthers 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pascal Zeymer 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Ronny Franke ss | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
Phillip Lehmann lf/2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
Norbert Exner rf | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Jan Grasshof c | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Martin Merken 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jan Schütze cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Uwe Zumpfe 1b/p | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
Mirko Krüger cf/lf | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | |
Sindy Hartung p/1b | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
Totals | 18 | 7 | 4 | 5 | 7 | 8 | 12 | 5 | 4 | |
Jena Kernberg Giants 15 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daniel Regner cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Karl Duncker 1b | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Carsten Creuzburg 1b/cf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Brandon Percle 2b | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
Ingo Schmitz p/ss | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
Sebastian Vetter c | 4 | 1 | 3 | 1 | 0 | 0 | 9 | 2 | 2 | |
Torsten Klabunde ss/p | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | |
Sebastian Kauder rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
Felix Zirnsack 3b | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
Peter Kauder lf | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 27 | 15 | 12 | 9 | 4 | 3 | 15 | 6 | 5 |
Score by Innings R H E -------------------------------------- Naumburg Panthers... 010 15 - 7 4 8 Jena Kernberg Giants 363 3X - 15 12 3 -------------------------------------- |
E - Zeymer; Franke 2; Lehmann; Grasshof 2; Merken; Hartung; Creuzburg; Klabunde 2. DP - Giants 1. LOB - Panthers 4; Giants 5. 2B - Percle 2. HBP - Exner. SF - Creuzburg. SB - Zeymer; Franke; Grasshof; Regner; Percle 2; Vetter; Klabunde; Zirnsack. |
Naumburg Panthers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sindy Hartung L | 2.0 | 7 | 9 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | |
Uwe Zumpfe | 2.0 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 4 | |
Jena Kernberg Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ingo Schmitz W | 3.0 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | |
Torsten Klabunde | 2.0 | 3 | 5 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 7 | 12 | 1 | 2 | |
Win - Schmitz. Loss - Hartung. Save - None.
WP - Hartung 2; Klabunde 3. HBP - by Klabunde (Exner). Inherited runners/scored:
Schmitz 1/0; Klabunde 3/1. Pitches/strikes: None.
Umpires - HP: Sala 1B: Coe
|