Box Score |
MDLL 2010
Jena Kernberg Giants at BSC Strikers
Apr 25, 2010 at Naumburg
Jena Kernberg Giants 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Daniel Regner p/cf | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | |
Carsten Creuzburg cf/ss | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
Faber Sanchez-Poulot 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Ingo Schmitz c | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
Torsten Klabunde ss/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Karl Duncker 1b | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
Frank Eibisch rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
Felix Zirnsack 3b | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
Michael Hartung lf | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Totals | 20 | 6 | 4 | 4 | 5 | 13 | 12 | 4 | 4 | |
BSC Strikers 13 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nico Reinhold ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Patrick-Paul Baum c/1b | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
Dave Gorman 1b/p | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
Ines Rudolph lf | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | |
Sebastian Sala 3b/c | 3 | 2 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | |
Sandra Pöhland 2b | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Sven Fischer p/3b | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Falko Streubel cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
Linda Coe rf | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Totals | 19 | 13 | 9 | 11 | 11 | 3 | 15 | 2 | 6 |
Score by Innings R H E -------------------------------------- Jena Kernberg Giants 300 21 - 6 4 3 BSC Strikers........ 303 7X - 13 9 3 -------------------------------------- |
E - Creuzburg; Eibisch; Hartung; Baum; Gorman 2. LOB - Giants 4; Strikers 6. 2B - Sala; Streubel. SF - Fischer. SB - Regner; Sanchez-P.; Schmitz; Reinhold 2; Baum. CS - Rudolph; Coe. |
Jena Kernberg Giants | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Daniel Regner | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
Torsten Klabunde L | 3.2 | 8 | 10 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 17 | 27 | 4 | 2 | |
BSC Strikers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sven Fischer | 2.0 | 2 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | |
Dave Gorman W | 3.0 | 2 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 12 | 15 | 1 | 2 | |
Win - Gorman. Loss - Klabunde. Save - None.
WP - Klabunde; Gorman 2; Fischer. Inherited runners/scored: Klabunde 3/3.
Pitches/strikes: None.
Umpires - HP: Merken 1B: Hartung
|