Box Score |
MDLL 2010
Erfurt Latinos 2 at Dresden Dukes 2
Apr 24, 2010 at Leipzig
Erfurt Latinos 2 12 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Katrin Ehrich c | 1 | 2 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | |
| Manuel Acosta cf | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Dorian Torres ss | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Michael Bruns p | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Nelson Alamo 1b | 4 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | |
| Philip Keitel lf | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Robert Heinz 3b | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Alex Nergl 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Sebastian Kraft rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Totals | 19 | 12 | 5 | 5 | 13 | 9 | 15 | 4 | 5 | |
Dresden Dukes 2 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Karsten Jänsch 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Johannes Krause c | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | |
| Peter Pardavi 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Felix Ruhnow dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Phillip v. Rüdiger ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Torsten Muth 1b | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Thomas Görres lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rico Lehmann cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Clemens Mach rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Karl Bluhm dh/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 2 | 5 | 1 | 1 | 7 | 15 | 5 | 3 | |
Score by Innings R H E -------------------------------------- Erfurt Latinos 2.... 532 11 - 12 5 2 Dresden Dukes 2..... 000 20 - 2 5 3 -------------------------------------- |
| E - Heinz; Kraft; Krause 2; Muth. LOB - Latinos2 5; Dukes2 3. 2B - Krause. SB - Ehrich 2; Acosta; Bruns; Keitel 5; Heinz 2; NerglA; Kraft; Jaensch; Krause 2; v. Ruediger 2. CS - Torres; Keitel. |
| Erfurt Latinos 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael Bruns W | 5.0 | 5 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | |
| Dresden Dukes 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Karl Bluhm L | 5.0 | 5 | 11 | 11 | 12 | 9 | 8 | 0 | 0 | 0 | 19 | 31 | 2 | 3 | |
|
Win - Bruns. Loss - Bluhm. Save - None.
WP - Bruns; Bluhm 8. Inherited runners/scored: Bluhm 1/1. Pitches/strikes: None.
Umpires - HP: Raeuber 1B: Grossoehme
|