Box Score |
MDLL 2010
Dresden Dukes 2 at Dresden Dukes 3
Apr 17, 2010 at Dresden
Dresden Dukes 2 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Karl Bluhm 3b | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
Felix Ruhnow p | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Phillip v. Rüdiger ss | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Johannes Krause c | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | |
Torsten Muth 1b | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Martin Thämelt 2b | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Thomas Görres lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
Clemens Mach rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alexander Binder rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rico Lehmann cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Totals | 24 | 9 | 5 | 5 | 1 | 7 | 15 | 6 | 2 | |
Dresden Dukes 3 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hiroiaki Goto p/ss | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
Daria Freitag ss/cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Dirk Wristers 1b/p | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | |
Phillip Würfel c | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | |
Anne Müller cf/1b | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
Kieran Foy 2b | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
Jana Bellmann 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Anna Nagel lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
Philipp Herzog rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
Totals | 20 | 7 | 3 | 4 | 6 | 9 | 15 | 6 | 6 |
Score by Innings R H E -------------------------------------- Dresden Dukes 2..... 113 31 - 9 5 7 Dresden Dukes 3..... 301 21 - 7 3 6 -------------------------------------- |
E - v. Ruediger 2; Krause 4; Muth; Goto; Freitag; Wuerfel; Foy 2; Herzog. DP - Dukes2 1. LOB - Dukes2 2; Dukes3 6. 2B - Goto. HBP - Bluhm; Nagel. SF - Wristers. SB - Bluhm 3; Ruhnow 3; Krause; Muth; Thaemelt; Binder 2; Goto; Wristers; Wuerfel 4; Mueller; Foy 2; Herzog. |
Dresden Dukes 2 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Felix Ruhnow W | 5.0 | 3 | 7 | 4 | 6 | 9 | 5 | 0 | 1 | 0 | 20 | 28 | 3 | 3 | |
Dresden Dukes 3 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Hiroiaki Goto L | 3.0 | 3 | 5 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 16 | 16 | 2 | 2 | |
Dirk Wristers | 2.0 | 2 | 4 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | |
Win - Ruhnow. Loss - Goto. Save - None.
WP - Ruhnow 5; Goto; Wristers 3. HBP - by Ruhnow (Nagel); by Wristers (Bluhm).
BK - Goto 2. PB - Wuerfel 2. Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Gorman 1B: Petrik
|