Stand: 27.08.2005
League Overview -- League Leaders
Länderliga
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 481 | 315 | 82 | 20 | 1 | 5 | 187 | 104 | 96 | 142 | 20 | 4 | 0 | 133 | 2 | .260 | .378 | .507 |
Dresden Dukes II | 256 | 193 | 40 | 8 | 0 | 0 | 70 | 30 | 72 | 59 | 4 | 0 | 0 | 42 | 2 | .207 | .249 | .402 |
Erfurt Latinos II | 375 | 256 | 81 | 18 | 1 | 3 | 140 | 60 | 81 | 107 | 6 | 4 | 2 | 152 | 12 | .316 | .430 | .520 |
Leipzig Strikers | 484 | 377 | 114 | 18 | 1 | 4 | 167 | 81 | 116 | 94 | 11 | 2 | 0 | 124 | 8 | .302 | .387 | .452 |
Leipzig Wallbreakers II | 382 | 276 | 75 | 25 | 0 | 0 | 100 | 54 | 120 | 88 | 15 | 2 | 1 | 61 | 10 | .272 | .362 | .467 |
Los Atlas Mageburg | 583 | 449 | 203 | 56 | 1 | 19 | 312 | 224 | 47 | 106 | 13 | 12 | 3 | 109 | 3 | .452 | .708 | .555 |
Magdeburg Poor Pigs | 459 | 327 | 100 | 31 | 0 | 5 | 166 | 93 | 72 | 118 | 11 | 2 | 1 | 142 | 10 | .306 | .446 | .500 |
Total | 3020 | 2193 | 695 | 176 | 4 | 36 | 1142 | 646 | 604 | 714 | 80 | 26 | 7 | 763 | 47 | .317 | .450 | .494 |
Defense
Team | PO | A | E | DP | PB | SB | CS | FLD | CSA |
---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 219 | 61 | 73 | 5 | 13 | 101 | 9 | .793 | .082 |
Dresden Dukes II | 125 | 52 | 52 | 0 | 9 | 131 | 4 | .773 | .030 |
Erfurt Latinos II | 174 | 64 | 61 | 1 | 8 | 76 | 7 | .796 | .084 |
Leipzig Strikers | 233 | 80 | 64 | 3 | 15 | 120 | 2 | .830 | .016 |
Leipzig Wallbreakers II | 171 | 67 | 113 | 3 | 57 | 204 | 7 | .678 | .033 |
Los Atlas Mageburg | 222 | 96 | 55 | 3 | 3 | 55 | 14 | .853 | .203 |
Magdeburg Poor Pigs | 220 | 75 | 70 | 4 | 7 | 76 | 4 | .808 | .050 |
Total | 1364 | 495 | 488 | 19 | 112 | 763 | 47 | .792 | .058 |
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottbus Graduates | 73.0 | 450 | 110 | 155 | 71 | 10 | 121 | 79 | 15 | 40 | 11 | 5 | 0 | 8.75 | 1.66 | 2.59 | .314 |
Dresden Dukes II | 41.2 | 357 | 84 | 176 | 121 | 6 | 56 | 106 | 16 | 99 | 2 | 9 | 0 | 26.14 | 1.34 | 4.56 | .362 |
Erfurt Latinos II | 58.0 | 352 | 80 | 110 | 60 | 1 | 86 | 69 | 17 | 28 | 6 | 8 | 1 | 9.31 | 1.48 | 2.57 | .302 |
Leipzig Strikers | 77.2 | 521 | 137 | 194 | 108 | 11 | 89 | 129 | 8 | 36 | 9 | 8 | 0 | 12.52 | 1.15 | 3.42 | .362 |
Leipzig Wallbreakers II | 57.0 | 545 | 116 | 309 | 201 | 2 | 87 | 210 | 14 | 148 | 1 | 15 | 0 | 31.74 | 1.53 | 5.72 | .368 |
Los Atlas Mageburg | 74.0 | 339 | 58 | 58 | 31 | 2 | 80 | 37 | 8 | 15 | 16 | 0 | 1 | 3.77 | 1.08 | 1.28 | .199 |
Magdeburg Poor Pigs | 73.1 | 456 | 110 | 140 | 61 | 4 | 85 | 84 | 2 | 25 | 8 | 8 | 1 | 7.49 | 1.16 | 2.65 | .304 |
Total | 454.2 | 3020 | 695 | 1142 | 653 | 36 | 604 | 714 | 80 | 391 | 53 | 53 | 3 | 12.93 | 1.33 | 3.10 | .317 |
CSV-files: offense.txt - defense.txt - pitcher.txt
Head to head
awayteam hometeam | MPP | ATL | STR | WAL | DUK | LAT | GRA | home record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magdeburg Poor Pigs | 2-22 1-23 | 8-12 13-12 | 22-8 9-5 | 8-6 7-8 | 4-4 | |||||||||||
Los Atlas Mageburg | 8-7 4-0 | 20-5 23-6 | 22-2 17-2 | 24-2 25-1 | 8-0 | |||||||||||
Leipzig Strikers | 5-4 3-2 | 2-26 14-28 | 16-3 7-6 | 7-0 10-8 | 9-15 10-17 | 6-4 | ||||||||||
Leipzig Wallbreakers II | 2-23 6-30 | 12-17 7-6 | 13-16 9-19 | 1-24 3-21 | 11-19 5-17 | 1-9 | ||||||||||
Dresden Dukes II | 7-18 1-33 | 2-26 | 0-3 | |||||||||||||
Erfurt Latinos II | 3-13 3-6 | 27-5 16-8 | 11-8 3-12 | 3-3 | ||||||||||||
Cottbus Graduates | 6-18 10-12 | 17-7 18-7 | 4-3 19-0 | 8-5 14-5 | 6-2 | |||||||||||
away record | 4-4 | 8-0 | 3-4 | 0-6 | 2-6 | 3-5 | 5-3 |
Bedeutung der Abkürzungen: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average |